The current value is 69,015 USD as of November 13, 2026.
Compared with the prior data point the series shows a move of −6.14%, while the broader crypto market registers a −7.1% 24h change; the direction on the table is clear and the decline is not isolated.
Market-size context: Bitcoin’s market cap is listed as 1388 (USD, billions) and 1.39 (USD, trillions), with a Bitcoin dominance of 59% against an Ethereum dominance of 10.1%. Ether is quoted at 1941.85 USD with a 24h move of −5.21%, so BTC and ETH moved down together while overall market cap fell by the figure above.
One practical observation: dominance figures show Bitcoin still accounts for the majority share at the numbers reported, which frames the larger-market reaction captured in the percent changes here. Values are as recorded on the page; the dataset is from CoinGecko.
| Date | Price (USD) | Change from previous value |
|---|---|---|
| 11/13/2026 | 69,015 | −6.70% (11/12/2026) |
| 11/12/2026 | 73,974 | +0.34% (11/11/2026) |
| 11/11/2026 | 73,721 | −2.05% (11/10/2026) |
| 11/10/2026 | 75,267 | +0.70% (11/09/2026) |
| 11/09/2026 | 74,740 | −1.37% (11/08/2026) |
| 11/08/2026 | 75,776 | 0.00% (11/07/2026) |
| 11/07/2026 | 75,775 | −0.30% (11/06/2026) |
| 11/06/2026 | 76,006 | −5.52% (11/05/2026) |
| 11/05/2026 | 80,443 | +3.95% (11/04/2026) |
| 11/04/2026 | 77,385 | +0.88% (11/03/2026) |
The content is informational and does NOT constitute financial advice.



