80,706 | −1.27% | October 24, 2026 — the BTC price stands at 80,706 USD on October 24, 2026, and the 24-hour change is −1.27%.
Trading shows a modest decline against the previous data point while the broader market measures a larger move: the total crypto market cap 24h change is −3.9%. The contrast between BTC’s −1.27% move and the market’s −3.9% suggests relative resilience within the session.
Contextual figures: market cap is reported at 1623 (USD, billions) / 1.62 (USD, trillions), Bitcoin dominance is 59.5% versus Ethereum dominance at 10.6%. Ethereum’s price is 2376.33 USD with a 24h change of −1.08%; both assets moved down but dominance metrics still show BTC controlling the majority share. Data provided by CoinGecko.
| Date | Price (USD) | Change from previous value |
|---|---|---|
| 10/24/2026 | 80,706 | −0.77% (10/23/2026) |
| 10/23/2026 | 81,328 | −3.28% (10/22/2026) |
| 10/22/2026 | 84,082 | +1.37% (10/21/2026) |
| 10/21/2026 | 82,944 | +1.31% (10/20/2026) |
| 10/20/2026 | 81,875 | −0.18% (10/19/2026) |
| 10/19/2026 | 82,020 | +0.75% (10/18/2026) |
| 10/18/2026 | 81,408 | −0.14% (10/17/2026) |
| 10/17/2026 | 81,524 | −0.77% (10/16/2026) |
| 10/16/2026 | 82,156 | +0.68% (10/15/2026) |
| 10/15/2026 | 81,604 | −1.82% (10/14/2026) |
The content is informational and does NOT constitute financial advice.



