1.3368 (as of 2026-10-23) — 1 GBP = 1.3368 USD.
Compared with October 22, 2026 the rate is -0.06%; the previous value was 1.3376. The recent series reads 2026-10-15, 2026-10-16, 2026-10-19, 2026-10-20, 2026-10-21, 2026-10-22, 2026-10-23: 1.3247, 1.3335, 1.3331, 1.3347, 1.3402, 1.3376, 1.3368, showing a modest pullback from the 2026-10-21 peak within this span.
Other pairs today are EUR/USD: 1.1193 (-0.107%) and USD/JPY: 156.8 (-0.159%). The cross rate is calculated by Frankfurter from ECB euro reference rates, European Central Bank (via Frankfurter).
| Date | 1 GBP in USD | Change from previous value |
|---|---|---|
| 10/23/2026 | 1.3368 | −0.06% (10/22/2026) |
| 10/22/2026 | 1.3376 | −0.19% (10/21/2026) |
| 10/21/2026 | 1.3402 | +0.41% (10/20/2026) |
| 10/20/2026 | 1.3347 | +0.12% (10/19/2026) |
| 10/19/2026 | 1.3331 | −0.03% (10/16/2026) |
| 10/16/2026 | 1.3335 | +0.66% (10/15/2026) |
| 10/15/2026 | 1.3247 | −0.15% (10/14/2026) |
| 10/14/2026 | 1.3267 | +0.15% (10/13/2026) |
| 10/13/2026 | 1.3247 | +0.09% (10/12/2026) |
| 10/12/2026 | 1.3235 | +0.11% (10/09/2026) |
The content is informational and does NOT constitute financial advice.



