1.3256 (as of 2026-11-12) is the reported cross rate for GBP/USD derived from ECB euro reference rates and published via Frankfurter.
The pair fell by -0.383% compared with November 11, 2026, and the recent series shows a decline from 1.35 (2026-11-04) through 1.3423 (2026-11-10) to 1.3307 (2026-11-11) and now 1.3256 (2026-11-12). The run of values is: 1.35, 1.3459, 1.3385, 1.3416, 1.3423, 1.3307, 1.3256.
For quick reference the table entry reads exactly: 1.3256 | −0.38% | November 12, 2026 | November 11, 2026 | 1 GBP = 1.3256 USD. Other major pairs today are EUR/USD at 1.1081 (-0.413%) and USD/JPY at 159.7 (0.295%), which frames the pound’s move against a softer euro and a firmer dollar. The cross rate is calculated from ECB euro reference rates; the data are published via European Central Bank (via Frankfurter).
| Date | 1 GBP in USD | Change from previous value |
|---|---|---|
| 11/12/2026 | 1.3256 | −0.38% (11/11/2026) |
| 11/11/2026 | 1.3307 | −0.86% (11/10/2026) |
| 11/10/2026 | 1.3423 | +0.05% (11/09/2026) |
| 11/09/2026 | 1.3416 | +0.23% (11/06/2026) |
| 11/06/2026 | 1.3385 | −0.55% (11/05/2026) |
| 11/05/2026 | 1.3459 | −0.30% (11/04/2026) |
| 11/04/2026 | 1.3500 | +0.66% (11/03/2026) |
| 11/03/2026 | 1.3411 | −0.06% (11/02/2026) |
| 11/02/2026 | 1.3419 | +0.15% (10/30/2026) |
| 10/30/2026 | 1.3399 | +0.62% (10/29/2026) |
The content is informational and does NOT constitute financial advice.



