3875.8 USD per troy ounce as of 2026-11-12, the reported spot level for gold on that date.
The session-on-session move was -3.21% compared with November 11, 2026, marking a clear downward change in the series provided. The local table presents the rate line as 3,875.80 | −3.21% | November 12, 2026 | November 11, 2026, which mirrors the published record format.
Market detail here is limited to the single price and the adjacent session change; the numeric precision and the two dates are the figures available. The feed comes from gold-api.com and is reflected exactly in the values above.
| Date | USD per ounce | Change from previous value |
|---|---|---|
| 11/12/2026 | 3,875.80 | −3.21% (11/11/2026) |
| 11/11/2026 | 4,004.20 | −0.54% (11/10/2026) |
| 11/10/2026 | 4,026.00 | −2.17% (11/09/2026) |
| 11/09/2026 | 4,115.50 | +1.26% (11/06/2026) |
| 11/06/2026 | 4,064.40 | −1.25% (11/05/2026) |
| 11/05/2026 | 4,116.00 | +1.84% (11/04/2026) |
| 11/04/2026 | 4,041.60 | +2.69% (11/03/2026) |
| 11/03/2026 | 3,935.90 | −0.74% (11/02/2026) |
| 11/02/2026 | 3,965.40 | +1.71% (10/30/2026) |
| 10/30/2026 | 3,898.90 | −2.91% (10/29/2026) |
The content is informational and does NOT constitute financial advice.



