1.1081 USD per EUR on November 12, 2026 is the ECB reference rate for the date shown; the series entry reads exactly: 1.1081 | −0.41% | November 12, 2026 | November 11, 2026 | 1 EUR = 1.1081 USD.
The pair moved versus the previous ECB reference day; the published change is −0.41%. The recent series published for the ECB reference days is 1.1267, 1.1224, 1.1165, 1.1193, 1.1214, 1.1127, 1.1081, which places the current entry at the end of that run.
Other crosses published alongside the EUR/USD reference show GBP/USD at 1.3256 (−0.383%) and USD/JPY at 159.7 (0.295%). The values here are the ECB reference figures reported by the European Central Bank (via Frankfurter).
| Date | 1 EUR in USD | Change from previous value |
|---|---|---|
| 11/12/2026 | 1.1081 | −0.41% (11/11/2026) |
| 11/11/2026 | 1.1127 | −0.78% (11/10/2026) |
| 11/10/2026 | 1.1214 | +0.19% (11/09/2026) |
| 11/09/2026 | 1.1193 | +0.25% (11/06/2026) |
| 11/06/2026 | 1.1165 | −0.53% (11/05/2026) |
| 11/05/2026 | 1.1224 | −0.38% (11/04/2026) |
| 11/04/2026 | 1.1267 | +0.79% (11/03/2026) |
| 11/03/2026 | 1.1179 | −0.33% (11/02/2026) |
| 11/02/2026 | 1.1216 | +0.39% (10/30/2026) |
| 10/30/2026 | 1.1172 | +0.38% (10/29/2026) |
The content is informational and does NOT constitute financial advice.



