1.1193 (as of 2026-10-23): 1 EUR = 1.1193 USD.
The reference rate moved from 1.1205 on October 22, 2026 to 1.1193, a change of -0.11 from the previous ECB reference day; the recent series reads 1.1208, 1.1253, 1.1225, 1.1215, 1.1234, 1.1205, 1.1193, showing a modest drift lower through the week.
Peer rates are firming differentials: GBP/USD is 1.3368 (-0.06%) while USD/JPY sits at 156.8 (-0.159%). The figures come from the European Central Bank (via Frankfurter) and underline the euro’s slight softening against the dollar alongside mixed moves elsewhere; it is a small but persistent move rather than a structural re-rating.
| Date | 1 EUR in USD | Change from previous value |
|---|---|---|
| 10/23/2026 | 1.1193 | −0.11% (10/22/2026) |
| 10/22/2026 | 1.1205 | −0.26% (10/21/2026) |
| 10/21/2026 | 1.1234 | +0.17% (10/20/2026) |
| 10/20/2026 | 1.1215 | −0.09% (10/19/2026) |
| 10/19/2026 | 1.1225 | −0.25% (10/16/2026) |
| 10/16/2026 | 1.1253 | +0.40% (10/15/2026) |
| 10/15/2026 | 1.1208 | +0.12% (10/14/2026) |
| 10/14/2026 | 1.1195 | +0.06% (10/13/2026) |
| 10/13/2026 | 1.1188 | +0.06% (10/12/2026) |
| 10/12/2026 | 1.1181 | −0.22% (10/09/2026) |
The content is informational and does NOT constitute financial advice.



