The current price of ETH is 1941.85 USD as of 2026-11-13.
The dataset lists a 24h move of −5.21%, and the total crypto market cap 24h change is −7.1%, signalling that Ethereum’s decline tracked, but slightly underperformed, the broader market move. Table values: 1,941.85 | −5.21% | November 13, 2026.
Context: market cap is 237 billion USD (0.24 trillions USD), Bitcoin is quoted at 69015 USD with a 24h change of −6.14%, Bitcoin dominance is 59% and Ethereum dominance is 10.1%. Data via CoinGecko.
| Date | Price (USD) | Change from previous value |
|---|---|---|
| 11/13/2026 | 1,941.85 | −5.52% (11/12/2026) |
| 11/12/2026 | 2,055.37 | +0.25% (11/11/2026) |
| 11/11/2026 | 2,050.34 | −3.84% (11/10/2026) |
| 11/10/2026 | 2,132.14 | +0.37% (11/09/2026) |
| 11/09/2026 | 2,124.38 | −5.04% (11/08/2026) |
| 11/08/2026 | 2,237.05 | +0.03% (11/07/2026) |
| 11/07/2026 | 2,236.28 | +0.02% (11/06/2026) |
| 11/06/2026 | 2,235.77 | −7.73% (11/05/2026) |
| 11/05/2026 | 2,423.08 | +6.57% (11/04/2026) |
| 11/04/2026 | 2,273.63 | +1.04% (11/03/2026) |
The content is informational and does NOT constitute financial advice.



