The current price is 2,376.33 USD as of October 24, 2026.
The series shows a decline of −1.08% from the previous data point while the total crypto market cap 24h change is -3.9%, signalling broader market weakness in the same window. Short sentence: the drop is modest compared with the market-wide move.
Market context from CoinGecko places Ethereum’s market cap at 290 (USD, billions) and 0.29 (USD, trillions), with Ethereum dominance at 10.6% versus Bitcoin dominance at 59.5%. Bitcoin is quoted at 80706 USD with a move of -1.27%, giving a sense of the headline pairs’ relative trajectories.
| Date | Price (USD) | Change from previous value |
|---|---|---|
| 10/24/2026 | 2,376.33 | −0.43% (10/23/2026) |
| 10/23/2026 | 2,386.48 | −3.49% (10/22/2026) |
| 10/22/2026 | 2,472.68 | +1.07% (10/21/2026) |
| 10/21/2026 | 2,446.49 | +1.69% (10/20/2026) |
| 10/20/2026 | 2,405.92 | −0.08% (10/19/2026) |
| 10/19/2026 | 2,407.84 | +0.31% (10/18/2026) |
| 10/18/2026 | 2,400.31 | −0.84% (10/17/2026) |
| 10/17/2026 | 2,420.56 | −0.80% (10/16/2026) |
| 10/16/2026 | 2,439.96 | +0.84% (10/15/2026) |
| 10/15/2026 | 2,419.69 | −3.08% (10/14/2026) |
The content is informational and does NOT constitute financial advice.



