156.80 | -0.16 | October 23, 2026 | October 22, 2026 | 1 USD = 156.80 JPY
The ECB-derived cross rate moved from 157.05 on October 22, 2026 to 156.80 on October 23, 2026, recorded as a -0.16 change in the table above and shown in the recent series: 157.98, 158.02, 158.24, 158.13, 157.88, 157.05, 156.8. The sequence confirms a pause after higher levels earlier in the month and a short run toward the lower end of that presented series.
Market context: EUR/USD is 1.1193 (-0.107%) and GBP/USD is 1.3368 (-0.06%) on the same reference day, offering the dollar’s relative stance versus major currencies while the yen sits at the level stated above. The cross rate is calculated by Frankfurter from ECB euro reference rates; the original feed is European Central Bank (via Frankfurter).
| Date | 1 USD in JPY | Change from previous value |
|---|---|---|
| 10/23/2026 | 156.80 | −0.16% (10/22/2026) |
| 10/22/2026 | 157.05 | −0.53% (10/21/2026) |
| 10/21/2026 | 157.88 | −0.16% (10/20/2026) |
| 10/20/2026 | 158.13 | −0.07% (10/19/2026) |
| 10/19/2026 | 158.24 | +0.14% (10/16/2026) |
| 10/16/2026 | 158.02 | +0.03% (10/15/2026) |
| 10/15/2026 | 157.98 | −0.30% (10/14/2026) |
| 10/14/2026 | 158.45 | +0.21% (10/13/2026) |
| 10/13/2026 | 158.12 | −0.30% (10/12/2026) |
| 10/12/2026 | 158.60 | +0.22% (10/09/2026) |
The content is informational and does NOT constitute financial advice.



