159.7 (as of 2026-11-12): 1 USD = 159.7 JPY according to the cross rate calculated by Frankfurter from ECB euro reference rates.
Compared with the previous ECB reference day, the rate moved 0.295% versus the prior value of 159.23; the recent series reads 158.25, 158.46, 158.33, 157.95, 158.18, 159.23, 159.7. 159.70 | +0.30% | November 12, 2026 | November 11, 2026 | 1 USD = 159.70 JPY.
For context among major pairs, EUR/USD is 1.1081 (-0.413%) and GBP/USD is 1.3256 (-0.383%). The rate here is a Frankfurter cross built from ECB euro reference rates rather than an ECB-published USD/JPY reference.
European Central Bank (via Frankfurter) provided the underlying reference series used for this cross calculation.
| Date | 1 USD in JPY | Change from previous value |
|---|---|---|
| 11/12/2026 | 159.70 | +0.30% (11/11/2026) |
| 11/11/2026 | 159.23 | +0.66% (11/10/2026) |
| 11/10/2026 | 158.18 | +0.15% (11/09/2026) |
| 11/09/2026 | 157.95 | −0.24% (11/06/2026) |
| 11/06/2026 | 158.33 | −0.08% (11/05/2026) |
| 11/05/2026 | 158.46 | +0.13% (11/04/2026) |
| 11/04/2026 | 158.25 | −0.03% (11/03/2026) |
| 11/03/2026 | 158.29 | +0.25% (11/02/2026) |
| 11/02/2026 | 157.90 | +0.41% (10/30/2026) |
| 10/30/2026 | 157.25 | −0.51% (10/29/2026) |
The content is informational and does NOT constitute financial advice.



