Table of Contents:
Market capitalization and volume data for Polygons (MATIC)
| metric | value | tendency | |
| Market capitalization ranking | 18th | superior | |
| Current market capitalization | $4.17B | superior | |
| Volume traded in terms of value in $ | $ 564 M | superior |
Matic Price Prediction 2022
| Matic Forecast 2022 average price | 2022 | $0.88 |
| TechNewsLeader | 2022 | $0.82 |
| CoinPriceForecast Method | 2022 | $0.88 |
| LongForecast | 2022 | $0.70 |
Polygon Price Prediction: Summary of the Moment
| indicator | tendency | |
| price | superior | |
| technician | buy | |
| Market capitalization ranking | superior | |
| volume | superior | |
| Google search trends | superior | |
| Social Media Buzz | superior |
Polygon Forecast 2025
The range of price prediction polygons 2025 is $ 2.70, $ 1.21, $ 0.80. The average polygonal price forecast for 2025 is $1.57.
Where to buy Polygon Matic?
There are multiple crypto exchanges that offer Polygon MATIC tokens. Here are some of the most well-known exchanges that offer polygon token tread:
- Binance
- BiONE
- UniSwap
- WhiteBIT Property
- ZebPay
- Coinbase Pro
- Huobi Global
- Hotbit

