ICP Price Forecast 2022: The average ICP token price forecast for 2022 is $9.01 (revised lower).
ICP 2022 Price Forecast: Performance in 2022
Over the past 30 days, the momentum of the PIC has been mostly bearish. Initially ICP was trading at around $12, but the price collapsed and fell almost below $6. In the last 24 hours, ICP has managed to recover and the price of ICP is once again above 6 dollars, but it is 50% lower than its price 30 days ago.
One-month chart
volume | Market capitalization | ||
---|---|---|---|
July 7 | $112 million | $1.52B | |
July 1 | $67 million | $1.26 B | |
June 1 | $ 113 m | $1.78B | |
May 1 | $ 206 m | $2.94B | |
April 1 | $ 278 m | $4.66 B | |
March 1 | $ 284 m | $4.01 B | |
February 1, 2022 | $ 176 m | $3.95B | |
January 01, 2022 | $ 197 m | $4.89 B |
2022 PI Price Forecast: Expert Forecast
date | maximum | ||
Average SLP Price Prediction 2022 | July 8, 2022 | $9.01 | |
PricePrediction.net | July | $10.7 | |
LongPrevision | July | $7.97 | |
Digital Coin Price | July | $8.38 |
Where to buy ICP Coin?
Very limited exchanges offer ICP tokens for trading. One of the best exchanges to buy ICP tokens is Binance.
Gemini, FTX, and Crypto.com are other platforms that support ICP tokens.