Table of Contents:
Global X Investments announces non-cash distributions for 2026
Global X Investments Canada Inc. has issued an important update regarding its annual non-cash distributions for the 2026 tax year. This announcement refines earlier estimates provided on November 27 and December 22, 2026. The organization has detailed crucial information concerning the RNCL ticker and introduced a new ticker, UCSH.U, clarifying the related distributions.
Understanding the non-cash distributions
The record date for the upcoming non-cash distributions is December 31, 2026, with the nominal payment date set for January 8, 2026.
Unlike traditional cash distributions, these will not involve any physical cash exchange. Instead, the distributions will be reinvested into the respective exchange-traded funds (ETFs). Tax implications will be communicated to brokers through CDS Clearing and Depository Services Inc. early in 2026, and additional information will be available on Global X’s website shortly thereafter.
Details of confirmed non-cash distributions
The table below provides the confirmed annual non-cash distributions per unit for various exchange-traded funds (ETFs) managed by Global X:
| Ticker symbol | ETF name | Final confirmed annual non-cash distribution per unit |
| AIGO | Global X Artificial Intelligence & Technology Index ETF | $0.38297 |
| BCCC | Global X Bitcoin Covered Call ETF | $0.51762 |
| BCCC.U | Global X Bitcoin Covered Call ETF | $0.51762 |
| BCCL | Global X Enhanced Bitcoin Covered Call ETF | $1.17676 |
| BCCL.U | Global X Enhanced Bitcoin Covered Call ETF | $1.17676 |
| BNKL | Global X Enhanced Equal Weight Banks Index ETF | $1.40632 |
| COPP | Global X Copper Producers Index ETF | $2.36756 |
| EAFL | Global X Enhanced MSCI EAFE Index ETF | $18.72062 |
| EMML | Global X Enhanced MSCI Emerging Markets Index ETF | $10.99621 |
| ETHI | Global X Global Sustainability Leaders Index ETF | $2.44297 |
| HAC | Global X Seasonal Rotation ETF | $0.49947 |
| HAZ | Global X Active Global Dividend ETF | $1.16080 |
| HBAL | Global X Balanced Asset Allocation ETF | $0.30840 |
| HBGD | Global X Big Data & Hardware Index ETF | $6.46534 |
| HBGD.U | Global X Big Data & Hardware Index ETF | $6.46534 |
| HBNK | Global X Equal Weight Canadian Banks Index ETF | $0.00099 |
| HCON | Global X Conservative Asset Allocation ETF | $0.01397 |
| HEQL | Global X Enhanced All-Equity Asset Allocation ETF | $1.77891 |
| HEQT | Global X All-Equity Asset Allocation ETF | $0.56188 |
| HURA | Global X Uranium Index ETF | $1.61596 |
| INOC | Global X Inovestor Canadian Equity Index ETF | $0.22625 |
| MART | Global X Equal Weight Canadian Groceries & Staples Index ETF | $0.49391 |
| NRGY | Global X Equal Weight Canadian Oil & Gas Index ETF | $0.15212 |
| REIT | Global X Equal Weight Canadian REITs Index ETF | $0.94468 |
| RNCL | Global X Enhanced Equal Weight Canadian Telecommunications Covered Call ETF | $1.15331 |
| SAFE | Global X Equal Weight Canadian Insurance Index ETF | $1.12664 |
| TTTX | Global X Innovative Bluechip Top 10 Index ETF | $1.54109 |
| UMRT | Global X Equal Weight U.S. Groceries & Staples Index ETF | $0.03188 |
| UCSH.U | Global X USD High Interest Savings ETF | $0.02400 |
| USCL | Global X Enhanced S&P 500 Covered Call ETF | $0.10637 |
| UTIL | Global X Equal Weight Canadian Utilities Index ETF | $0.13279 |
All ETFs are required to distribute net income and capital gains earned within the fiscal year. The non-cash distributions will be reinvested instead of provided in cash, enhancing each unitholder’s adjusted cost base for the relevant ETFs. These distributions primarily consist of capital gains, unless otherwise indicated in the accompanying footnotes.
Insights on investment strategies and implications
Investors should be aware that non-cash distributions will automatically reinvest into additional units of the respective ETFs. This reinvestment ensures that the number of units held by unitholders remains unchanged, and the net asset value of the ETFs will not be affected by these distributions. The figures presented above do not include any cash distributions announced on December 22.
It is important to understand that distribution amounts may vary over time. For more insights and detailed information regarding these distributions, interested parties are advised to visit GlobalX.ca.
About Global X Investments Canada Inc.
Global X Investments Canada Inc. is a leading financial services firm, providing a wide range of exchange-traded funds in Canada. The Global X family of funds offers various solutions designed for investors at all levels, addressing diverse investment goals across different market conditions. With over $48 billion in assets under management and a portfolio of 155 ETFs traded on major Canadian exchanges, Global X is a wholly-owned subsidiary of the Mirae Asset Financial Group, which manages more than $1 trillion in assets globally.