Bounce Prediction and Prediction
| indicators | tendency |
| on the whole | neuter |
| 1. The wisdom of the market | neuter |
| 1a. Market data | superior |
| Market capitalization | superior |
| Trading volumes | superior |
| 1b. Technicians | buys |
| 2. The wisdom of the crowd | neuter |
| 2nd. The buzz of the crowd | neuter |
| Google Search | inferior |
| Buzz on social media | superior |
| 2b. Feeling on social media | Na |
Bounce Price Forecast: Net Sentiment
| Last 7 days | Last 24 Hours | tendency | ||
| Net feeling ($AUCTION) | 0.6% | – | Na |
Bounce Price Prediction 2022
| Investment horizon | forecast |
| average | $7.77 |
| Price of Digitalcoin | $8.09 |
| Cryptovisions | $7.46 |
AUCTION price forecast 2025
| Investment horizon | forecast |
| average | $12.9 |
| Price of Digitalcoin | $12.79 |
| Cryptovisions | $13.01 |
Bounce Prediction: Technical Recommendation
The current recommendation to the AUCTION is to buy.
Bounce Price Forecast and Forecast: Market Capitalization and Volume Trends
| metric | value | tendency | |
| ranking | #688 | constant | |
| Market capitalization | $12.1 million | superior | |
| Traded Volume (24 hours) | $58.6K | superior |
