In order for Avax to reach $1000, there are several criteria that must be met by Avax. At its current value, Avax’s market capitalization is just over $20 billion. Avax’s current offering is approximately 396M coins. Therefore, if Avax reaches $1000, Avax’s market capitalization will be $396 billion, which will make it the third most valuable cryptocurrency after Bitcoin and Ethereum.
Avax’s current momentum is completely unfavorable to reach $1,000. For Avax to reach $1,000, it must be backed by a huge volume and backed by large whales.
AVAX Forecast: Performance Chart
period | Avax | BTC | Eth | |
5 days | -3.99% | -19.7% | -22.6% | |
Ytd | -83.3% | -55.1% | -70.6% |
Avax Coin Price Prediction: Volume and Market Capitalization
volume | Market capitalization | ||
16 June | $619 million | $4.42M | |
14 June | $919 million | $4.64M | |
June 8 | $502 million | $6.88B | |
June 7 | $923 million | $6.92B | |
June 6 | $829 million | $7.29B | |
June 5 | $406 million | $6.78B | |
May 1 | $748 million | $15.8 billion | |
April 1 | $1.74 billion | $25.8 billion | |
March 1 | $2.79B | $21.3 billion | |
February 1 | $843 million | $17.9 billion | |
January 1 | $784 million | $27.8 billion |
Avax Coin Price Prediction 2022
date | Maximum forecast | ||
Average avalanche price forecast 2022 | 17 June | $30 | |
Price of Digitalcoin | June | $23 | |
Cryptopredictions.com | June | $26 | |
Technewsleader | June | $41 |
Avalanche Price Prediction 2025
date | Maximum forecast | ||
Avalanche Average Price Prediction 2025 | 17 June | $74 | |
Price of Digitalcoin | June | $35 | |
Cryptopredictions.com | June | $51 | |
Technewsleader | June | $138 |
Avalanche Price Prediction 2030
date | Maximum forecast | ||
Avalanche Average Price Prediction 2030 | 17 June | $456 | |
Price of Digitalcoin | June | $78 | |
Technewsleader | June | $835 |
AVAX (Avalanche) Price Forecast: The AVAX 2022 price forecast is $30 (revised higher).
Avax’s price forecast for 2025 is $74.
The price forecast for avalanche 2030 is $456.